About This Article
"I want to automatically recommend related products based on purchase history" "I want to send special offers to VIP customers"
By combining HubSpot's Deal functionality with workflows, you can automate segment distribution based on purchase history.
Segmentation Axes from Deal Records
| Segment Axis | Source | Use Case |
|---|---|---|
| Purchased Product/Service | Deal line items | Cross-sell related products |
| Purchase Category | Deal property or product category | New product announcements in same category |
| Purchase Amount | Deal amount | VIP customer special offers |
| Purchase Frequency | Number of associated deals | Repeat customer rewards |
| Last Purchase Date | Deal close date | Dormant customer re-engagement |
Implementation Patterns
Pattern 1: Category-Based Cross-sell
Start workflow when deal is closed
Determine category from line items or deal property
Category A purchased → Recommend Category B
Pattern 2: Purchase Amount-Based VIP Segmentation
| Rank | Condition | Example Initiatives |
|---|---|---|
| Gold | Lifetime value $10,000+ | Early access to new products, dedicated support |
| Silver | Lifetime value $5,000+ | Special discount coupons |
| Bronze | Lifetime value $1,000+ | Double points campaigns |
| Regular | Under $1,000 | Standard newsletter |
Pattern 3: Product-Based Upsell
Customers who purchased Standard Plan
Check satisfaction
Introduce advanced features
Combining with Contact Properties
| Deal Condition | Contact Condition | Content |
|---|---|---|
| Product A purchased | Industry: Manufacturing | Manufacturing case studies |
| Annual contract | Company size: 100+ | Enterprise feature guide |
| 3+ purchases | Newsletter subscriber | Loyal customer exclusive info |
Summary
- Prepare deal properties: Record information needed for segmentation
- Reflect info to contacts: Auto-update contact properties from deal data
- Combine conditions: Refine with both deal and contact conditions
- Set exclusion conditions: Always prevent unnecessary distribution